<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Leonard's Ministries</title>
	<atom:link href="http://slministries.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://slministries.org</link>
	<description>Rebuilding Lives, Reshaping Futures</description>
	<lastBuildDate>Wed, 25 Apr 2012 15:42:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>A Really Special Speaker</title>
		<link>http://slministries.org/2012/04/25/a-really-special-speaker/</link>
		<comments>http://slministries.org/2012/04/25/a-really-special-speaker/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:42:40 +0000</pubDate>
		<dc:creator>diroper</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://slministries.org/?p=541</guid>
		<description><![CDATA[The Michael Barlow Center has held many Graduations for its Green Building Maintenance Classes. March 16th, however, was a very special celebration because of the commencement speaker. Dr. Alcus Cromartie, a member of the Tuskegee Airmen, delivered challenging remarks for the graduates that were coupled with unique historical observations. In addition to serving in World [...]]]></description>
			<content:encoded><![CDATA[<p>The Michael Barlow Center has held many Graduations for its Green Building Maintenance Classes. March 16th, however, was a very special celebration because of the commencement speaker. Dr. Alcus Cromartie, a member of the Tuskegee Airmen, delivered challenging remarks for the graduates that were coupled with unique historical observations. In addition to serving in World War II, Dr. Cromartie spent a number of years with NASA, the National Aero Space Administration; his reflections included many stories about both of these engagements. Patricia Williams, Barlow Center Receptionist, met and struck up a conversation with Dr. Cromartie while she was on her way to work one day a few years ago. Patricia realized that she was in the presence of a very special person and developed a friendship with him. Participants and guests at the Graduation were all moved by Dr. Cromartie&#8217;s remarks and his generous presence with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://slministries.org/2012/04/25/a-really-special-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Interventions</title>
		<link>http://slministries.org/2012/04/25/early-interventions/</link>
		<comments>http://slministries.org/2012/04/25/early-interventions/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:39:04 +0000</pubDate>
		<dc:creator>diroper</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://slministries.org/?p=538</guid>
		<description><![CDATA[Late in March, Victor Gaskins and several program participants from Grace House and St. Leonard&#8217;s House went to the Richard Henry Lee Elementary School on the South Side to speak with students about making positive choices in their lives. The 7th and 8th grade students were a very good audience who knew well what the [...]]]></description>
			<content:encoded><![CDATA[<table style="height: 405px;" cellspacing="0" cellpadding="0" width="361">
<tbody>
<tr>
<td height="405" align="left" valign="top">Late in March, Victor Gaskins and several program participants from Grace House and St. Leonard&#8217;s House went to the Richard Henry Lee Elementary School on the South Side to speak with students about making positive choices in their lives. The 7th and 8th grade students were a very good audience who knew well what the concerns were that SLM program participants discussed. Guns, drug dealing and other negative elements are often made out to be quite inviting &#8220;on the front&#8221; end. When SLM speakers describe the ultimate end for these activities, jail or prison, young people may be more inclined to walk a different path.  St. Leonard&#8217;s House and Grace House program participants are always willing to talk with students. They understand the seemingly attractive call of the streets in the lives of so many desperate young people. Speaking candidly from a different vantage point may have saved who knows how many lives.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://slministries.org/2012/04/25/early-interventions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prison Review Board Visit</title>
		<link>http://slministries.org/2012/04/25/prison-review-board-visit/</link>
		<comments>http://slministries.org/2012/04/25/prison-review-board-visit/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:36:19 +0000</pubDate>
		<dc:creator>diroper</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://slministries.org/?p=535</guid>
		<description><![CDATA[On Feb. 10th, SLM hosted Adam Monreal, Chair, and Geraldine Tyler, Member, of the Illinois Prison Review Board. The Review Board has recently referred a number of individuals to St. Leonard&#8217;s House who have been in prison for long periods of time – one as long as thirty-five years. Returning to the community presents many [...]]]></description>
			<content:encoded><![CDATA[<table style="height: 405px;" cellspacing="0" cellpadding="0" width="361">
<tbody>
<tr>
<td height="405" align="left" valign="top">On Feb. 10th, SLM hosted Adam Monreal, Chair, and Geraldine Tyler, Member, of the Illinois Prison Review Board. The Review Board has recently referred a number of individuals to St. Leonard&#8217;s House who have been in prison for long periods of time – one as long as thirty-five years. Returning to the community presents many challenges for these individuals who have been away from a world that has grown and changed in on so many fronts. It&#8217;s not just the obvious additions to society &#8211; such as the computer and cell phones &#8211; that can heighten one&#8217;s anxiety level.   Sometimes it&#8217;s the basic transition to making decisions about the simple things in life &#8211; when to get up, when to eat &#8211; that takes some acclimation. The staff at St. Leonard&#8217;s House and St. Andrew&#8217;s Court, where this issue surfaces more than at Grace House, spend a great deal of time helping men with this transition. The Adler School of Professional Psychology plays an active role in this process. Having done &#8220;one&#8217;s time&#8221; doesn&#8217;t always lay the foundation for an easy return to the community.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://slministries.org/2012/04/25/prison-review-board-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternate Spring Breaks</title>
		<link>http://slministries.org/2012/04/25/alternate-spring-breaks/</link>
		<comments>http://slministries.org/2012/04/25/alternate-spring-breaks/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:33:25 +0000</pubDate>
		<dc:creator>diroper</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://slministries.org/?p=530</guid>
		<description><![CDATA[It&#8217;s become an annual &#8220;rite of Spring&#8221; for us at St. Leonard&#8217;s Ministries.  College students who are looking for something more than Florida beaches, come to SLM to do something positive with their time away from classes. This year, two groups of  &#8221;students came and spent a week at SLM; they were from Xavier University [...]]]></description>
			<content:encoded><![CDATA[<table style="height: 405px;" cellspacing="0" cellpadding="0" width="716">
<tbody>
<tr>
<td height="405" align="left" valign="top">
<table style="height: 405px;" cellspacing="0" cellpadding="0" width="362">
<tbody>
<tr>
<td height="405" align="left" valign="top">It&#8217;s become an annual &#8220;rite of Spring&#8221; for us at St. Leonard&#8217;s Ministries.  College students who are looking for something more than Florida beaches, come to SLM to do something positive with their time away from classes. This year, two groups of  &#8221;students came and spent a week at SLM; they were from Xavier University in Cincinnati and the University of Wisconsin in River Falls, WI. Students were assigned several tasks &#8211; mostly all having to do with basic maintenance work. The Dining Room at Grace House received a new coat of paint; and several resident common rooms underwent heavy duty Spring cleaning.   Several students tutored program participants at the Barlow Center who had special needs that the students were able to address. As students left they reflected that some of the men and women they met had accomplished some impressive goals in their lives in spite of time spent in prison and that the criminal justice system in this Country is in need of a major overhaul. Let&#8217;s hope that the future lives of these students will provide opportunities to accomplish that overhaul.</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://slministries.org/2012/04/25/alternate-spring-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Tsunami</title>
		<link>http://slministries.org/2012/04/25/silver-tsunami/</link>
		<comments>http://slministries.org/2012/04/25/silver-tsunami/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:20:43 +0000</pubDate>
		<dc:creator>diroper</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://slministries.org/?p=527</guid>
		<description><![CDATA[The-fastest-growing population in federal and state prisons are those 55 and older, a trend that is forcing cash-strapped local governments to wrestle with the growing cost of caring for the aging inmates. According to a recent study by Human Rights Watch, the number of state and federal prisoners 55 or over nearly quadrupled to 124,400 [...]]]></description>
			<content:encoded><![CDATA[<p>The-fastest-growing population in federal and state prisons are those 55 and older, a trend that is forcing cash-strapped local governments to wrestle with the growing cost of caring for the aging inmates. According to a recent study by Human Rights Watch, the number of state and federal prisoners 55 or over nearly quadrupled to 124,400 between 1995 and 2010, while the prison population as a whole grew by only 42. Some legal experts cite the 1980/90&#8242;s drug wars which sent away thousands of young men to decades-long prison sentences. In addition, tougher sentencing laws, including the abolition of parole in many states and the advent of three-strikes-you&#8217;re-out laws in others, have fueled the growth in the overall prison population.  At current rates, a third of all prisoners will be 50 or older by 2030, according to a study to be released next month by the American Civil Liberties Union. Some experts are pushing states to take the controversial step of releasing certain older prisoners, e.g., those who are infirm, before their sentences are up. But this approach is not popular with those who believe, contrary to solid research, that lengthy incarceration has been a factor in decreasing crime rates to historically low levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://slministries.org/2012/04/25/silver-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of Prisons</title>
		<link>http://slministries.org/2012/04/25/price-of-prisons/</link>
		<comments>http://slministries.org/2012/04/25/price-of-prisons/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:17:59 +0000</pubDate>
		<dc:creator>diroper</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://slministries.org/?p=523</guid>
		<description><![CDATA[The Vera Institute of Justice recently published some staggering prison expenditure numbers. In Illinois during fiscal year 2010, the Dept. of Corrections spent nearly $1.2 billion on prisons. However, the State also had $566.1 million in prison related costs outside the formal DOC budget. The total cost of IL prisons &#8211; to incarcerate an average [...]]]></description>
			<content:encoded><![CDATA[<p>The Vera Institute of Justice recently published some staggering prison expenditure numbers. In Illinois during fiscal year 2010, the Dept. of Corrections spent nearly $1.2 billion on prisons. However, the State also had $566.1 million in prison related costs outside the formal DOC budget. The total cost of IL prisons &#8211; to incarcerate an average daily population of 45,551 &#8211; was therefore more than $1.7 billion of which 32.5 were costs outside the IDOC budget. This figure accounts for expenditures in all areas of government that support the prison system. The additional costs to taxpayers can include centralized expenses for administrative purposes and services for inmates funded through other State agencies.  Prison costs also include the cost of underfunded contributions to corrections employees&#8217; pensions and retiree health care plans. Specific examples: the State paid $163.8 million on health insurance for corrections employees and $64.8 million on debt service for IDOC&#8217;s capital assets. Just think what a small portion of these funds could do to help prepare people for work and to subsidize their &#8220;related&#8221; costs such as child care while a parent is working or looking for work.</p>
]]></content:encoded>
			<wfw:commentRss>http://slministries.org/2012/04/25/price-of-prisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Safe Neighborhoods</title>
		<link>http://slministries.org/2012/04/25/project-safe-neighborhoods/</link>
		<comments>http://slministries.org/2012/04/25/project-safe-neighborhoods/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:14:28 +0000</pubDate>
		<dc:creator>diroper</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://slministries.org/?p=520</guid>
		<description><![CDATA[Late in January, Berni Dowdell, GH Program Director, Victor Gaskins, SLH Program Director, and David Rosa, SAC Administrator, participated in a &#8220;Meet and Greet&#8221; event sponsored by Project Safe Neighborhoods. The focus of the gathering was on agencies working with formerly incarcerated men and women. Staff Members at the event provided all the information that [...]]]></description>
			<content:encoded><![CDATA[<table style="height: 254px;" cellspacing="0" cellpadding="0" width="357">
<tbody>
<tr>
<td height="254" align="left" valign="top">Late in January, Berni Dowdell, GH Program Director, Victor Gaskins, SLH Program Director, and David Rosa, SAC Administrator, participated in a &#8220;Meet and Greet&#8221; event sponsored by Project Safe Neighborhoods. The focus of the gathering was on agencies working with formerly incarcerated men and women. Staff Members at the event provided all the information that prospective program participants might need related to SLM opportunities. Project Safe Neighborhoods provides a multidisciplinary approach to gun violence, addressing enforcement, prevention and re-entry needs within six communities throughout Chicago.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://slministries.org/2012/04/25/project-safe-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Happenings</title>
		<link>http://slministries.org/2012/01/05/holiday-happenings/</link>
		<comments>http://slministries.org/2012/01/05/holiday-happenings/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:57:21 +0000</pubDate>
		<dc:creator>diroper</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://slministries.org/?p=511</guid>
		<description><![CDATA[Many people helped to make the Holidays bright for program participants. Queen of Martyrs Parish supplied gifts for residents and gifts to be given to their children. St. Martin’s Episcopal Church and Resurrection United Methodist Church gifted Grace House women. Christ Church (Winnetka) spread cheer at all three residential programs. “Uncle” Pete Zonsius provided new [...]]]></description>
			<content:encoded><![CDATA[<p>Many people helped to make the Holidays bright for program participants.  Queen of Martyrs Parish supplied gifts for residents and gifts to be given to their children. St. Martin’s Episcopal Church and Resurrection United Methodist Church gifted Grace House women.  Christ Church (Winnetka) spread cheer at all three residential programs.  “Uncle” Pete Zonsius provided new Christmas robes for GH residents.  St. John’s Brotherhood of St. Andrew created gift boxes for SLH residents that included a nice supply of cosmetics.  Susie Dunphy shopped wisely for SLH residents.  And it wouldn’t be Christmas without Pam and David Waud’s sweat shirt presents, all beautifully wrapped, for the men of St. Leonard’s.  Many other kind and thoughtful individuals sent along gift items for Christmas that helped to lift the spirits of program participants.  Volunteers began coming at Thanksgiving and remained present through the New Year. A raft of friends served the Thanksgiving meal, making it a real dining experience. The choral group from Regina Dominican High School came for a December concert that staff and residents alike enjoyed.  This marked the 15th year that Regina girls have come to St. Leonard’s at Christmas time – a real tradition! On Christmas Day itself, the Farnandis Family again joined us to provide live renditions of Christmas carols while residents enjoyed their celebratory meal.  The 2011 Holidays surely provided SLM’s men and women with all the trappings of the media’s idea of Christmas.  This left room in residents’ lives for a focus on the real meaning of the Holidays and making plans for a positive New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://slministries.org/2012/01/05/holiday-happenings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Graduation to Remember!</title>
		<link>http://slministries.org/2012/01/05/a-graduation-to-remember/</link>
		<comments>http://slministries.org/2012/01/05/a-graduation-to-remember/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:54:41 +0000</pubDate>
		<dc:creator>diroper</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://slministries.org/?p=508</guid>
		<description><![CDATA[December’s High School Graduation was surely a testament to the determination of older students. Ernestine, 70 years old, the High School’s oldest graduate ever, amazed all those present as she delivered Graduation reflections. The high school diploma clearly represented so much to her and her family. Spencer and Phillip, also in the senior citizen category, [...]]]></description>
			<content:encoded><![CDATA[<p>December’s High School Graduation was surely a testament to the determination of older students. Ernestine, 70 years old, the High School’s oldest graduate ever, amazed all those present as she delivered Graduation reflections.  The high school diploma clearly represented so much to her and her family.  Spencer and Phillip, also in the senior citizen category, were as proud as could be of their hard work that culminated in receiving the high school diploma.  All 23 graduates had their own stories of determination and some- time struggles as they worked to complete the high school program.  One of the highlights of the Graduation was the Commencement Address given by one of Chicago’s strongest community development people, Patricia Van Pelt-Watkins, who mesmerized the graduates and guests with her story of movement from private citizen to public advocate voicing the needs and concerns of many Chicagoans.</p>
]]></content:encoded>
			<wfw:commentRss>http://slministries.org/2012/01/05/a-graduation-to-remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recidivism Tracking</title>
		<link>http://slministries.org/2012/01/05/recidivism-tracking-2/</link>
		<comments>http://slministries.org/2012/01/05/recidivism-tracking-2/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:52:32 +0000</pubDate>
		<dc:creator>diroper</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://slministries.org/?p=505</guid>
		<description><![CDATA[One of the more professionally enjoyable tasks related to life at St. Leonard’s Ministries is the annual tracking of recidivism rates for former residents. This is done by accessing the current inmate list for the Illinois Department of Corrections and matching it with former program participants’ IDOC names and numbers. The most telling statistics are [...]]]></description>
			<content:encoded><![CDATA[<p>One of the more professionally enjoyable tasks related to life at St. Leonard’s Ministries is the annual tracking of recidivism rates for former residents.  This is done by accessing the current inmate list for the Illinois Department of Corrections and matching it with former program participants’ IDOC names and numbers.  The most telling statistics are related to individuals who left St. Leonard’s House or Grace House two to three years ago.  Again this year, these numbers look quite positive.  The rate of return for women is less than 5%; former Grace House program participants just don’t go back to prison!  The rate of return for St. Leonard’s House men is approximately 20%.  Recidivism rates for the general population in Illinois are higher than 50%.  Simply put, solid programs and careful response to program participants’ needs result in fewer people returning to prison and greater savings to Illinois tax payers.  Congratulations to program staff members at Grace House and St. Leonard’s House who bring about these positive numbers through their constant hard work and professionalism each day.</p>
]]></content:encoded>
			<wfw:commentRss>http://slministries.org/2012/01/05/recidivism-tracking-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

